Description
The screw /8T-6430/ is part of the bolted joint. Screws are used in various types in mechanical engineering. For this reason, they come in many varieties, defined by the PN-91/M-82055 standard [1]. The screws differ, for example, in the shape of the head, the tip or the shape of a pin; length of the thread in relation to the length of the shank or the type of thread itself.
The phenomenon of bolts loosening after tightening or breaking them during tightening occurs in production processes, especially those where the bolt connects elements of various structures. These elements may differ, among others shape, chemical composition of materials, hardness and stiffness or coefficients of friction of friction surfaces. In bolted connections, it is very important to properly determine the tightening torque of the bolt /8T-6430/.
Screw tightening torque /8T-6430/
The table below shows the tightening torques for bolts and nuts with a coarse thread, expressed in Nm.
Diameter | Tightening torques MA in [Nm] | ||||
4.6 | 5.6 | 8.8 | 10.9 | 12.9 | |
M4 | 1.02 | 1.37 | 3.3 | 4.8 | 5.6 |
M5 | 2.0 | 2.7 | 6.5 | 9.5 | 11.2 |
M6 | 3.5 | 4.6 | 11.3 | 16.5 | 19.3 |
M8 | 8.4 | 11.0 | 27.3 | 40.1 | 46.9 |
M10 | 17.0 | 22.0 | 54.0 | 79.0 | 93.0 |
M12 | 29.0 | 39.0 | 93.0 | 137.0 | 160.0 |
M14 | 46.0 | 62.0 | 148.0 | 218.0 | 255.0 |
M16 | 71.0 | 95.0 | 230.0 | 338.0 | 395.0 |
M18 | 97.0 | 130.0 | 329.0 | 469.0 | 549.0 |
M20 | 138.0 | 184.0 | 464.0 | 661.0 | 773.0 |
M22 | 186.0 | 250.0 | 634.0 | 904.0 | 1057.0 |
M24 | 235.0 | 315.0 | 798.0 | 1136.0 | 1329.0 |
M27 | 350.0 | 470.0 | 1176.0 | 1674.0 | 1959.0 |
M30 | 475.0 | 635.0 | 1597.0 | 2274.0 | 2662.0 |
M33 | 645.0 | 865.0 | 2161.0 | 3078.0 | 3601.0 |
M36 | 1080.0 | 1440.0 | 2778.0 | 3957.0 | 4631.0 |
M39 | 1330.0 | 1780.0 | 3597.0 | 5123.0 | 5994.0 |
M42 | 1605.0 | 2006.0 | 4413.0 | 6285.0 | 7354.0 |
M45 | 2005.0 | 2506.0 | 5512.0 | 7851.0 | 9187.0 |
M48 | 2424.0 | 3030.0 | 6667.0 | 9495.0 | 11112.0 |
M52 | 3116.0 | 3896.0 | 8570.0 | 12206.0 | 14284.0 |
M56 | 3883.0 | 4854.0 | 10678.0 | 15208.0 | 17797.0 |
M60 | 4818.0 | 6022.0 | 13249.0 | 18870.0 | 22082.0 |
M64 | 5802.0 | 7252.0 | 15955.0 | 22724.0 | 26592.0 |
M68 | 7012.0 | 8765.0 | 19282.0 | 27462.0 | 32137.0 |
M72 | 8379.0 | 10474.0 | 23043.0 | 32819.0 | 38405.0 |
M76 | 9903.0 | 12378.0 | 27232.0 | 38785.0 | 45387.0 |
M80 | 11610.0 | 14514.0 | 31930.0 | 45476.0 | 53216.0 |
M90 | 16796.0 | 20995.0 | 46188.0 | 65783.0 | 76980.0 |
M100 | 23381.0 | 29226.0 | 64297.0 | 91574.0 | 107161.0 |
Indicative tightening torques for large-threaded bolts for a friction coefficient of μc = 0.14 |
ONLINE SHOPPING
Thanks to the purchases in our online store, you will save the necessary resources to run your business. Also you can quickly and efficiently repair the damaged component and reactivate machine to work. In addition, you get guarantee of quality, professional and pleasant service without trouble connected with contacting service or dealer.
Benefits of buying:
- money saving
- time saving
- product of best quality in minimum price
- guarantee of quality
- professional and calm service
- express type of delivery
Reviews
There are no reviews yet.